MAIN VARIABLES OF THE SECTOR
SECTORIAL TRENDS IN ACTIVELY EMPLOYED PERSONS IN SERVICES SECTOR
(The % of variation is calculated according to the same period of the previous year)
  Territory   Year                                          
  Gipuzkoa Basque Autonomous Community
  Nr. of persons % of variation Nr. of persons % of variation
Sectors 1999 2000 2001 2002 2003 2004 1999 2000 2001 2002 2003 2004 1999 2000 2001 2002 2003 2004 1999 2000 2001 2002 2003 2004
Trade and repairings 37.380 38.221 38.606 39.024 39.654 40.552 3,0 2,2 1,0 1,1 1,6 -- 115.869 118.043 119.826 121.739 124.226 128.906 3,1 1,9 1,5 1,6 2,0 --
Hotel trade 14.544 15.952 16.255 16.190 16.271 16.558 3,7 9,7 1,9 -0,4 0,5 -- 40.875 44.573 46.104 46.817 47.801 47.656 2,6 9,0 3,4 1,5 2,1 --
Transport and communication 14.005 14.693 15.159 15.259 15.469 15.795 0,2 4,9 3,2 0,7 1,4 -- 45.250 46.792 48.323 48.516 49.419 50.605 2,5 3,4 3,3 0,4 1,9 --
Banking and insurances 6.790 6.918 6.914 6.892 7.036 7.207 1,7 1,9 -0,1 -0,3 2,1 -- 20.695 19.985 20.048 19.970 19.912 20.303 1,6 -3,4 0,3 -0,4 -0,3 --
Services to enterprises and other commercial services 24.011 25.243 26.009 26.642 27.691 28.648 7,7 5,1 3,0 2,4 3,9 -- 83.549 89.661 92.644 94.953 99.238 104.999 7,8 7,3 3,3 2,5 4,5 --
Public administration 15.917 16.019 16.339 16.568 16.816 17.102 0,4 0,6 2,0 1,4 1,5 -- 49.125 49.137 50.119 50.821 51.582 52.336 0,4 0,0 2,0 1,4 1,5 --
Education 19.027 17.486 17.857 18.163 18.448 18.636 11,0 -8,1 2,1 1,7 1,6 -- 55.080 54.226 55.398 56.177 57.146 57.711 5,5 -1,6 2,2 1,4 1,7 --
Social and sanitary services 13.532 13.369 13.546 13.776 13.916 14.181 1,8 -1,2 1,3 1,7 1,0 -- 41.442 41.826 42.495 43.278 43.822 44.647 2,8 0,9 1,6 1,8 1,3 --
Personal services 9.998 10.521 10.670 10.799 11.057 11.289 2,8 5,2 1,4 1,2 2,4 -- 29.431 31.798 32.434 32.960 33.636 34.690 2,6 8,0 2,0 1,6 2,1 --
Domestic service 5.849 5.943 6.068 6.219 6.356 6.420 5,4 1,6 2,1 2,5 2,2 -- 20.797 21.130 21.574 22.212 22.666 22.939 5,4 1,6 2,1 3,0 2,0 --
TOTAL SERVICES 161.053 164.365 167.423 169.532 172.714 176.388 4,0 2,1 1,9 1,3 1,9 -- 502.113 517.171 528.965 537.443 549.448 564.792 3,7 3,0 2,3 1,6 2,2 --
Used sources:
EUSTAT (Basque Institute of Statistics)