STRUCTURE
 
ESTABLISHMENTS AND PERSONNEL OCCUPIED BY EMPLOYMENT STRATA IN INDUSTRY AND CONSTRUCTION
Year Strata Total employment Total establishments Establishments =<2 Establishments 3-9 Establishments 10-19 Establishments 20-49 Establishments 50-99 Establishments 100-249 Establishments 250-499 Establishments >=500
2002
Metallic and non metallic minerals 256 26 4 11 7 4 0 0 0 0
Food, drinks and tobacco 4.389 524 237 198 54 23 8 3 1 0
Textile industry, clothing industry, leather and footwear 1.322 275 183 66 13 9 3 1 0 0
Timber industry 1.813 408 236 134 24 12 1 1 0 0
Paper, publishing houses and graphic arts 5.163 607 345 170 44 23 15 9 1 0
Chemical industry 1.826 66 12 26 9 9 7 2 1 0
Rubber and plastics 4.877 201 55 68 41 19 11 5 1 1
Non metallic industry 2.210 149 48 60 21 11 6 1 2 0
Metallurgy 7.770 107 11 28 16 20 15 4 12 1
Metallic articles 19.305 1.964 833 669 279 126 41 12 2 2
Machinery 19.123 646 171 212 110 76 39 26 9 3
Electric, electronic and precission instruments and materials 8.220 368 183 91 31 24 25 7 5 2
Transport material 5.440 121 36 41 12 16 3 10 1 2
Furniture manufacturing 3.978 410 213 126 36 21 8 4 2 0
Other manufacturing industries 411 109 87 15 3 2 2 0 0 0
Electric power, gas and water 876 73 48 12 1 6 4 2 0 0
TOTAL INDUSTRY 86.979 6.054 2.702 1.927 701 401 188 87 37 11
BUILDING INDUSTRY 22.591 8.980 7.577 1.038 231 97 28 9 0 0
TOTAL 109.570 15.034 10.279 2.965 932 498 216 96 37 11
2003
Metallic and non metallic minerals 277 28 6 10 7 5 0 0 0 0
Food, drinks and tobacco 4.376 531 235 210 49 24 9 3 1 0
Textile industry, clothing industry, leather and footwear 1.227 252 159 71 10 8 3 1 0 0
Timber industry 1.798 394 220 136 25 11 1 1 0 0
Paper, publishing houses and graphic arts 5.293 617 344 178 46 24 16 7 2 0
Chemical industry 1.768 67 13 25 11 8 7 2 1 0
Rubber and plastics 4.802 203 57 71 38 20 9 6 1 1
Non metallic industry 2.208 142 47 56 20 9 7 1 2 0
Metallurgy 7.874 103 11 22 18 20 13 5 13 1
Metallic articles 19.859 1.941 789 671 288 134 41 12 4 2
Machinery 19.027 625 155 206 109 80 40 23 9 3
Electric, electronic and precission instruments and materials 8.036 379 188 93 32 31 20 8 5 2
Transport material 5.526 126 43 40 11 15 5 9 1 2
Furniture manufacturing 4.129 409 213 122 33 24 10 5 2 0
Other manufacturing industries 383 93 70 17 4 0 2 0 0 0
Electric power, gas and water 868 78 55 9 2 6 5 1 0 0
TOTAL INDUSTRY 87.451 5.988 2.605 1.937 703 419 188 84 41 11
BUILDING INDUSTRY 23.755 9.264 7.779 1.095 247 108 23 11 1 0
TOTAL 111.206 15.252 10.384 3.032 950 527 211 95 42 11
2004
Metallic and non metallic minerals 256 26 7 7 8 4 0 0 0 0
Food, drinks and tobacco 4.240 521 225 207 54 21 10 3 1 0
Textile industry, clothing industry, leather and footwear 1.174 261 171 67 11 9 2 1 0 0
Timber industry 1.752 380 216 127 23 12 1 1 0 0
Paper, publishing houses and graphic arts 5.209 610 332 183 49 21 18 5 2 0
Chemical industry 1.478 65 12 25 11 7 8 2 0 0
Rubber and plastics 4.619 204 58 71 39 20 9 6 0 1
Non metallic industry 2.069 143 49 54 21 9 6 3 1 0
Metallurgy 7.652 100 12 25 14 18 13 5 12 1
Metallic articles 20.454 1.979 810 687 282 142 38 15 3 2
Machinery 18.697 607 144 200 109 81 38 24 8 3
Electric, electronic and precission instruments and materials 7.925 378 183 93 39 28 19 10 4 2
Transport material 5.937 129 42 41 14 15 5 9 1 2
Furniture manufacturing 3.955 395 208 115 30 24 11 6 1 0
Other manufacturing industries 385 96 67 23 4 1 1 0 0 0
Electric power, gas and water 892 92 66 12 2 5 6 1 0 0
TOTAL INDUSTRY 86.694 5.986 2.602 1.937 710 417 185 91 33 11
BUILDING INDUSTRY 24.200 9.569 8.033 1.141 254 106 25 9 1 0
TOTAL 110.894 15.555 10.635 3.078 964 523 210 100 34 11
2005
Metallic and non metallic minerals 238 22 5 5 9 3 0 0 0 0
Food, drinks and tobacco 4.456 528 230 204 53 26 12 2 1 0
Textile industry, clothing industry, leather and footwear 1.070 248 163 65 11 6 2 1 0 0
Timber industry 1.630 357 201 118 28 8 1 1 0 0
Paper, publishing houses and graphic arts 5.235 601 324 180 50 22 16 7 2 0
Chemical industry 1.460 64 14 20 12 8 8 2 0 0
Rubber and plastics 4.940 199 53 68 34 27 8 8 0 1
Non metallic industry 1.992 138 45 55 20 9 5 3 1 0
Metallurgy 7.671 101 15 24 15 16 13 5 12 1
Metallic articles 20.886 1.915 754 669 269 167 37 14 3 2
Machinery 18.863 621 161 191 111 91 32 24 7 4
Electric, electronic and precission instruments and materials 7.971 369 187 84 34 29 20 9 4 2
Transport material 5.863 129 50 35 14 13 6 7 2 2
Furniture manufacturing 3.992 387 209 106 31 22 12 5 2 0
Other manufacturing industries 363 94 71 17 4 1 1 0 0 0
Electric power, gas and water 792 87 66 9 2 6 2 2 0 0
TOTAL INDUSTRY 87.422 5.860 2.548 1.850 697 454 175 90 34 12
BUILDING INDUSTRY 25.255 9.940 8.351 1.173 257 118 32 8 1 0
TOTAL 112.677 15.800 10.899 3.023 954 572 207 98 35 12
2006
Metallic and non metallic minerals 205 17 2 5 7 3 0 0 0 0
Food, drinks and tobacco 4.612 513 213 202 55 30 9 3 1 0
Textile industry, clothing industry, leather and footwear 1.037 236 154 61 12 6 2 1 0 0
Timber industry 1.591 342 188 118 26 8 1 1 0 0
Paper, publishing houses and graphic arts 5.294 597 324 172 50 26 16 7