AUTONOMOUS ADMINISTRATION
COUNTY COUNCIL OF GIPUZKOA
DIPUTACION (PROVINCIAL GOVERNMENT) EXPENDITURE BUDGETS: BY CHAPTERS 
(The % of variation is calculated according to the same period of the previous year)
    Year                            
    2003 2004 2005 2006 2007
Kind of operation Rate Millions of Euros % in relation to total % of variation Millions of Euros % in relation to total % of variation Millions of Euros % in relation to total % of variation Millions of Euros % in relation to total % of variation Millions of Euros % in relation to total % of variation
Current operations
Total 2.760,18 91,3 4,3 2.971,27 91,6 7,6 3.189,27 90,1 7,3 3.502,99 90,1 9,8 3.539,55 82,8 1,0
Salaries 74,38 2,5 3,7 79,88 2,5 7,4 82,67 2,3 3,5 88,19 2,3 6,7 111,92 2,6 26,9
Purchase of current goods and services 54,32 1,8 9,1 59,36 1,8 9,3 65,59 1,9 10,5 68,42 1,8 4,3 129,05 3,0 88,6
Financial expenses 17,56 0,6 -2,6 12,92 0,4 -26,4 12,92 0,4 0,0 12,92 0,3 0,0 18,81 0,4 45,6
Current transfers 2.613,92 86,4 4,3 2.819,11 86,9 7,8 3.028,09 85,6 7,4 3.333,46 85,7 10,1 3.279,77 76,8 -1,6
Operations of capital
Total 264,30 8,7 4,4 271,30 8,4 2,6 349,76 9,9 28,9 386,49 9,9 10,5 733,22 17,2 89,7
Current investments 200,21 6,6 7,3 201,84 6,2 0,8 252,90 7,1 25,3 277,99 7,1 9,9 619,11 14,5 122,7
Transfers of capital 39,50 1,3 -9,0 53,16 1,6 34,6 78,79 2,2 48,2 91,68 2,4 16,4 100,48 2,4 9,6
Variation of financial assets 7,76 0,3 24,6 4,08 0,1 -47,5 5,85 0,2 43,4 4,88 0,1 -16,5 8,99 0,2 84,3
Variation of financial liabilities 16,83 0,6 -0,1 12,22 0,4 -27,4 12,22 0,3 0,0 11,94 0,3 -2,3 4,64 0,1 -61,2
Total
Total 3.024,48 100,0 4,3 3.242,57 100,0 7,2 3.539,03 100,0 9,1 3.889,48 100,0 9,9 4.272,78 100,0 9,9
Used sources:
County Council of Gipuzkoa. Taxation and Finances