FISHING
COASTAL FISHING
VALUE OF FIRST PURCHASE PRICE OF UNLOADED CATCHES (Millions of euros)        
            TOTAL
Year Hondarribia Pasaia Donostia-S.Sebatian Getaria Mutriku   Millions of Euros %
2001 13,23 23,84 2,82 15,54 1,68   57,12 -0,9
2002 11,47 24,29 2,76 15,15 0,41   54,08 -5,3
2003 9,16 25,39 2,17 10,68 0,26   47,66 -11,9
2004 12,51 29,77 2,43 19,88 0,53   65,12 36,6
2005 11,88 24,36 2,56 17,45 0,14   56,39 -13,4
2006 13,63 19,66 2,25 20,66 0,16   56,37 -0,04
 
Notes:
1986: The TOTAL includes 0,21 millions of euros corresponding to unloadings at the port of Orio.
Used sources:
Federation of Fishermen Associations of Gipuzkoa